| Muerth, Markus (2009): Szenarien zur Temperatur der obersten Bodenschicht. In: Mauser, Wolfram (ed.) , Global change atlas : Einzugsgebiet obere Donau. München: . Kap. 3.3.2 |
|
86Kb |
| Item Type: | Book Section |
|---|---|
| Collections: | Geosciences |
| Subjects: | 500 Science > 550 Earth sciences and geology |
| URN: | urn:nbn:de:bvb:19-epub-14028-0 |
| Language: | German |
| ID Code: | 14028 |
| Deposited On: | 28. Sep 2012 07:10 |
| Last Modified: | 28. Sep 2012 09:28 |
Repository Staff Only: item control page

