Haas, Katharina; Meyer-Buehn, Melanie; Both, Ulrich von
ORCID: https://orcid.org/0000-0001-8411-1071; Hübner, Johannes und Schober, Tilmann
ORCID: https://orcid.org/0000-0002-9440-3761
(2023):
Decrease in vancomycin MICs and prevalence of hGISA in MRSA and MSSA isolates from a German pediatric tertiary care center.
In: Infection, Vol. 51, No. 3: pp. 583-588
[PDF, 903kB]
Preview
| Item Type: | Journal article |
|---|---|
| Faculties: | Medicine > Medical Center of the University of Munich > Pediatric Clinic and Outpatient Clinic in the Dr. von Hauner Children‘s Hospital |
| Subjects: | 600 Technology > 610 Medicine and health |
| URN: | urn:nbn:de:bvb:19-epub-116439-1 |
| ISSN: | 0300-8126 |
| Language: | English |
| Item ID: | 116439 |
| Date Deposited: | 22. May 2024 11:12 |
| Last Modified: | 22. May 2024 11:12 |
