Schulze, Maximilian
ORCID: https://orcid.org/0000-0001-7893-5920 und Steinle-Neumann, Gerd
ORCID: https://orcid.org/0000-0001-7455-6149
(2026):
Oxygen vacancy diffusion in davemaoite (CaSiO3 perovskite): Implications for the redox equilibrium and the electrical conductivity of Earth’s lower mantle.
In: Earth and Planetary Science Letters, Vol. 679, 119861
[PDF, 1MB]
Preview
| Item Type: | Journal article |
|---|---|
| Faculties: | Geosciences > Department of Earth and Environmental Sciences > Projects > SPP 2404 DeepDyn |
| Subjects: | 500 Science > 550 Earth sciences and geology |
| URN: | urn:nbn:de:bvb:19-epub-132517-0 |
| ISSN: | 0012-821X |
| Language: | English |
| Item ID: | 132517 |
| Date Deposited: | 06. Mar 2026 13:15 |
| Last Modified: | 06. Mar 2026 13:15 |
| DFG: | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - 500707704 |
| DFG: | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - 521548786 |
