| Schneider, Siegfried and Hefferle, P. and Geiselhart, P. and Mindl, T. and Dörr, F. and John, Wolfhart and Scheer, Hugo (1984): Picosecond time-resolved polarized emission spectroscopy of biliproteins. Influence of temperature and aggregation. 4th International Conference on Ultrafast Phenomena, 11-15 Juni 1984, Monterey. |
|
1097Kb |
| Item Type: | Conference or Workshop Item (Speech) |
|---|---|
| Published in: | (1984): Proceedings of the 4th International Conference on Ultrafast Phenomena. , pp. 462-465 |
| Keywords: | Ultrafast Phenomena; Spectroscopy; Photosynthesis; Biliproteins |
| Collections: | Biology |
| Subjects: | 500 Science > 570 Life sciences; biology |
| URN: | urn:nbn:de:bvb:19-epub-2977-2 |
| Signature: | BSB:Z 80.327-38 |
| Language: | English |
| ID Code: | 2977 |
| Deposited On: | 03. Apr 2008 13:11 |
| Last Modified: | 08. Jan 2013 16:02 |
Repository Staff Only: item control page

