ORCID: https://orcid.org/0000-0002-7649-6909; Würl, Matthias
ORCID: https://orcid.org/0000-0003-3044-449X; Dash, Pratik
ORCID: https://orcid.org/0000-0001-9180-2065; Nitta, Munetaka
ORCID: https://orcid.org/0000-0002-1335-9536 und Parodi, Katia
ORCID: https://orcid.org/0000-0001-7779-6690
(2021):
Ionoacoustic treatment monitoring for radiosensitizer-enhanced carbon ion therapy: a feasibility study.
2021 AAPM Annual Meeting, virtual, July 25 to 29, 2021.
Medical Physics.
Vol. 48, No. 6
p. 278
[PDF, 269kB]
| Item Type: | Conference or Workshop Item (Abstract) |
|---|---|
| EU Funded Grant Agreement Number: | 725539 |
| EU Projects: | Horizon 2020 > ERC Grants > ERC Consolidator Grant > ERC Grant 725539: SIRMIO - Small Animal Ion Irradiator for Research in Molecular Image-Guided Radio-Oncology |
| Form of publication: | Submitted Version |
| Faculties: | Physics |
| Subjects: | 500 Science > 530 Physics 500 Science > 570 Life sciences; biology 600 Technology > 610 Medicine and health |
| URN: | urn:nbn:de:bvb:19-epub-103644-5 |
| Language: | English |
| Item ID: | 103644 |
| Date Deposited: | 27. Jun 2023 13:35 |
| Last Modified: | 04. Jan 2024 11:53 |

