Kalus, Stefanie; Kneib, Thomas; Steiger, Axel; Holsboer, Florian und Yassouridis, Alexander
(2009):
A new strategy to analyze possible association structures between dynamic nocturnal hormone activities and sleep alterations in humans.
In: American Journal of Physiology- Regulatory, Integrative and Comparative Physiology, Vol. 296, No. 4: pp. 1216-1227
| Item Type: | Journal article |
|---|---|
| Faculties: | Mathematics, Computer Science and Statistics > Statistics Mathematics, Computer Science and Statistics > Statistics > Chairs/Working Groups > Chair of Statistics - Methodology and Applications in Economics, Social and Life Sciences |
| Subjects: | 500 Science > 510 Mathematics |
| Language: | English |
| Item ID: | 31124 |
| Date Deposited: | 19. Dec 2016 14:05 |
| Last Modified: | 05. Jan 2017 15:35 |
