Höhle, Michael
(2010):
Online Changepoint Detection in Categorical Time Series.
In: Kneib, Thomas und Tutz, Gerhard (eds.) :
Statistical Modelling and Regression Structures - Festschrift in Honour of Ludwig Fahrmeir. Berlin, Heidelberg: Physica-Verlag. pp. 377-397
| Item Type: | Book Section |
|---|---|
| Faculties: | Mathematics, Computer Science and Statistics > Statistics Mathematics, Computer Science and Statistics > Statistics > Chairs/Working Groups > Associated Persons |
| Subjects: | 500 Science > 510 Mathematics |
| ISBN: | 978-3-7908-2412-4 ; 978-3-7908-2413-1 |
| Place of Publication: | Berlin, Heidelberg |
| Language: | English |
| Item ID: | 31210 |
| Date Deposited: | 19. Dec 2016 14:05 |
| Last Modified: | 05. Jan 2017 15:35 |
