Wolf, Johanna; Gerlach, Nicola; Weber, Karin; Klima, André und Wess, Gerhard
(2012):
Lowered N-terminal pro-B-type natriuretic peptide levels in response to treatment predict survival in dogs with symptomatic mitral valve disease.
In: Journal of Veterinary Cardiology, Vol. 14: pp. 399-408
| Item Type: | Journal article |
|---|---|
| Faculties: | Mathematics, Computer Science and Statistics > Statistics Mathematics, Computer Science and Statistics > Statistics > Chairs/Working Groups > StabLab |
| Subjects: | 500 Science > 510 Mathematics |
| Language: | English |
| Item ID: | 31397 |
| Date Deposited: | 19. Dec 2016 14:05 |
| Last Modified: | 05. Jan 2017 15:35 |
