Tutz, Gerhard
ORCID: https://orcid.org/0000-0002-6628-3539 und Groll, Andreas
ORCID: https://orcid.org/0000-0002-6628-3539
(2013):
Likelihood-Based Boosting in Binary and Ordinal Random Effects Models.
In: Journal of Computational and Graphical Statistics, Vol. 22, No. 2: pp. 356-378
| Item Type: | Journal article |
|---|---|
| Faculties: | Mathematics, Computer Science and Statistics > Statistics Mathematics, Computer Science and Statistics > Statistics > Chairs/Working Groups > Seminar for Applied Stochastic Mathematics, Computer Science and Statistics > Mathematics > Workgroup Financial Mathematics |
| Subjects: | 500 Science > 510 Mathematics |
| Language: | English |
| Item ID: | 31471 |
| Date Deposited: | 19. Dec 2016 14:05 |
| Last Modified: | 06. May 2024 09:23 |
