Fuchs, Robert
(2016):
Detecting Structural Breaks in Financial Data:
Simulation and Application to Trading Strategies.
Master Thesis,
Faculty of Mathematics, Computer Science and Statistics, Ludwig-Maximilians-Universität München.
[PDF, 968kB]
| Item Type: | LMU Munich: Thesis |
|---|---|
| Faculties: | Mathematics, Computer Science and Statistics > Statistics > Selected Theses |
| Subjects: | 500 Science > 500 Science |
| URN: | urn:nbn:de:bvb:19-epub-31974-4 |
| Language: | English |
| Item ID: | 31974 |
| Date Deposited: | 01. Feb 2017 14:07 |
| Last Modified: | 04. Nov 2020 15:59 |

