ORCID: https://orcid.org/0000-0002-5345-7165; Heinrich, Joachim
ORCID: https://orcid.org/0000-0002-9620-1629 und Standl, Marie
(2016):
Prospective associations of meat consumption during childhood with measures of body composition during adolescence: results from the GINIplus and LISAplus birth cohorts.
In: Nutrition journal, Vol. 15, No. 1: p. 101
[PDF, 526kB]
| Item Type: | Journal article |
|---|---|
| Faculties: | Medicine > Institute and Polyclinic for Occupational, Social and Environmental Medicine Medicine > Medical Center of the University of Munich > Pediatric Clinic and Outpatient Clinic in the Dr. von Hauner Children‘s Hospital |
| Subjects: | 600 Technology > 610 Medicine and health |
| URN: | urn:nbn:de:bvb:19-epub-35710-3 |
| ISSN: | 1475-2891 |
| Language: | English |
| Item ID: | 35710 |
| Date Deposited: | 09. Mar 2017 16:12 |
| Last Modified: | 23. Jul 2024 11:04 |

