Hellmuth, Christian; Koletzko, Berthold; Peissner, Wolfgang (2011): Aqueous normal phase chromatography improves quantification and qualification of homocysteine, cysteine and methionine by liquid chromatography-tandem mass spectrometry. In: Journal of chromatography B, Vol. 879, No. 1: pp. 83-89 |
Full text not available from 'Open Access LMU'.
Item Type: | Journal article |
---|---|
Faculties: | Medicine > Medical Center of the University of Munich > Pediatric Clinic and Outpatient Clinic in the Dr. von Hauner Children‘s Hospital |
Subjects: | 600 Technology > 610 Medicine and health |
ISSN: | 1570-0232 |
Language: | English |
ID Code: | 35720 |
Deposited On: | 09. Mar 2017 16:12 |
Last Modified: | 04. Nov 2020 13:13 |
Repository Staff Only: item control page