Schauberger, Gunther; Groll, Andreas; Tutz, Gerhard (2017): Analysis of the importance of on-field covariates in the German Bundesliga. In: Journal of Applied Statistics: pp. 1-18 |
Full text not available from 'Open Access LMU'.
External fulltext: http://dx.doi.org/10.1080/02664763.2017.1383370
Item Type: | Journal article |
---|---|
Faculties: | Mathematics, Computer Science and Statistics Mathematics, Computer Science and Statistics > Statistics > Chairs/Working Groups Mathematics, Computer Science and Statistics > Statistics > Chairs/Working Groups > Seminar for Applied Stochastic |
Subjects: | 500 Science > 510 Mathematics |
Language: | English |
ID Code: | 41197 |
Deposited On: | 08. Nov 2017 14:09 |
Last Modified: | 04. Nov 2020 13:17 |
Repository Staff Only: item control page