Leininger, Arndt; Rudolph, Lukas (2017): The Consequences of Increasing Turnout in Low-Salience Elections. Evidence from Concurrent Elections in Germany. Conference Elections, Public Opinion and Parties. Panel Voter turnout, 8. - 10. September 2017, Nottingham. |
Full text not available from 'Open Access LMU'.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Faculties: | Social Sciences > Geschwister-Scholl-Institute for Political Science |
Subjects: | 300 Social sciences > 320 Political science |
Language: | English |
ID Code: | 49657 |
Deposited On: | 28. May 2018 14:46 |
Last Modified: | 28. May 2018 14:46 |
Repository Staff Only: item control page