Schieferdecker, N.; Tiedt, S.; Kautzky, V.; Prestel, M.; Düring, M.; Klein, M. und Dichgans, Martin
ORCID: https://orcid.org/0000-0002-0654-387X
(2017):
Circulating miR-126-3p and miR-126-5p are increased after acute ischemic stroke and expressed in platelets and T cells.
In: Journal of Cerebral Blood Flow and Metabolism, Vol. 37: p. 383
| Item Type: | Journal article |
|---|---|
| Faculties: | Medicine |
| Research Centers: | Graduate School of Systemic Neurosciences (GSN) |
| Subjects: | 600 Technology > 610 Medicine and health 500 Science > 500 Science |
| ISSN: | 0271-678X |
| Language: | English |
| Item ID: | 50028 |
| Date Deposited: | 14. Jun 2018 09:42 |
| Last Modified: | 04. Jun 2024 14:24 |
