Schwingshackl, Clemens
ORCID: https://orcid.org/0000-0003-4048-3011; Hirschi, Martin und Seneviratne, Sonia I.
(May 2018):
Global Contributions of Incoming Radiation and Land Surface Conditions to Maximum Near-Surface Air Temperature Variability and Trend.
In: Geophysical Research Letters, Vol. 45, No. 10: pp. 5034-5044
[PDF, 2MB]
DOI: 10.1029/2018GL077794
| Item Type: | Journal article |
|---|---|
| Faculties: | Geosciences > Department of Geography > Physical Geography and Land Use Systems |
| Subjects: | 500 Science > 500 Science 500 Science > 550 Earth sciences and geology |
| URN: | urn:nbn:de:bvb:19-epub-76573-8 |
| Language: | English |
| Item ID: | 76573 |
| Date Deposited: | 13. Jul 2021 14:03 |
| Last Modified: | 13. Jul 2021 14:03 |

