Gonon, Lukas
ORCID: https://orcid.org/0000-0003-3367-2455 und Schwab, Christoph
(2021):
Deep ReLU network expression rates for option prices in high-dimensional, exponential Lévy models.
In: Finance and Stochastics, Bd. 25: S. 615-657
[PDF, 1MB]
Weiterer Link: https://doi.org/10.48550/arXiv.2101.11897
| Dokumententyp: | Zeitschriftenartikel |
|---|---|
| Fakultät: | Mathematik, Informatik und Statistik > Mathematik > Finanz- und Versicherungsmathematik |
| Themengebiete: | 500 Naturwissenschaften und Mathematik > 510 Mathematik |
| URN: | urn:nbn:de:bvb:19-epub-90940-7 |
| ISSN: | 0949-2984 |
| Sprache: | Englisch |
| Dokumenten ID: | 90940 |
| Datum der Veröffentlichung auf Open Access LMU: | 09. Feb. 2022 09:08 |
| Letzte Änderungen: | 22. Aug. 2024 10:53 |

