Wiederkehr, Christoph
(11. July 2023):
Various approaches to deal with missing data when estimating causal effects with targeted maximum likelihood estimation.
Master Thesis,
Ludwig-Maximilians-Universität München
(Department of Statistics: Technical Reports)
[PDF, 1MB]
| Item Type: | Thesis (Master Thesis) |
|---|---|
| Faculties: | Mathematics, Computer Science and Statistics > Statistics > Selected Theses |
| Subjects: | 500 Science > 510 Mathematics |
| URN: | urn:nbn:de:bvb:19-epub-107264-5 |
| Language: | English |
| Item ID: | 107264 |
| Date Deposited: | 22. Sep 2023 08:33 |
| Last Modified: | 22. Sep 2023 08:33 |

