Abstract
In this issue of Structure, Skeens et al. provide insights into the structure and dynamics of an oxidized form of the atypical cytokine macrophage migration-inhibitory factor (MIF). The study unveils a surprising conformational susceptibility of MIF to ambient redox alterations and identifies redox-sensitive residues and latent allostery sites with functional relevance.
| Dokumententyp: | Zeitschriftenartikel |
|---|---|
| Fakultät: | Medizin > Munich Cluster for Systems Neurology (SyNergy) |
| Themengebiete: | 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin und Gesundheit |
| URN: | urn:nbn:de:bvb:19-epub-117527-2 |
| Sprache: | Englisch |
| Dokumenten ID: | 117527 |
| Datum der Veröffentlichung auf Open Access LMU: | 07. Jun. 2024 15:48 |
| Letzte Änderungen: | 02. Aug. 2024 11:27 |
| DFG: | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - 390857198 |

