Neuburger, Rahild (1994): Electronic data interchange. Einsatzmöglichkeiten und ökonomische Auswirkungen. Wiesbaden: Dt. Univ.-Verl.. |
| 15MB |
Item Type: | Monograph |
---|---|
Faculties: | Munich School of Management |
Subjects: | 300 Social sciences > 300 Social sciences, sociology and anthropology 300 Social sciences > 330 Economics |
URN: | urn:nbn:de:bvb:19-epub-5716-2 |
ISBN: | 3-8244-6022-X |
Number of Pages: | 179 |
Place of Publication: | Wiesbaden |
Signature: | UBM:0001/UMC 6908 |
ID Code: | 5716 |
Deposited On: | 18. Aug 2008 08:52 |
Last Modified: | 29. Apr 2016 08:59 |
Repository Staff Only: item control page