Nalmpatian, Asmik
(20. September 2021):
Modern approaches in mortality modeling considering data enrichment and the impact of COVID-19.
Master Thesis,
Ludwig-Maximilians-Universität München
[PDF, 2MB]
| Item Type: | Thesis (Master Thesis) |
|---|---|
| Faculties: | Mathematics, Computer Science and Statistics > Statistics > Selected Theses |
| Subjects: | 500 Science > 510 Mathematics |
| URN: | urn:nbn:de:bvb:19-epub-78105-0 |
| Language: | English |
| Item ID: | 78105 |
| Date Deposited: | 15. Dec 2021 09:37 |
| Last Modified: | 15. Dec 2021 09:38 |

