Kellerer, Albrecht M.
(1970):
Analysis of patterns of energy deposition. A survey of theoretical relations in microdosimetry.
Symposium on Microdosimetry, Stresa (Italy), October 20 - 24, 1969.
Ebert, H. G. (Hrsg.):
In: Proceedings Second Symposium on Microdosimetry,
S. 107-134
[PDF, 2MB]
| Dokumententyp: | Konferenzbeitrag (Paper) |
|---|---|
| Fakultät: | Medizin |
| Themengebiete: | 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin und Gesundheit |
| URN: | urn:nbn:de:bvb:19-epub-7951-3 |
| Sprache: | Englisch |
| Dokumenten ID: | 7951 |
| Datum der Veröffentlichung auf Open Access LMU: | 01. Dez. 2008 15:00 |
| Letzte Änderungen: | 04. Nov. 2020 12:50 |

